產品中心
Product Center當前位置:首頁產品中心鳥牌BIRD│半導體解決方案鳥牌BIRD│4421型小功率低頻功率計4421型鳥牌BIRD│4421型小功率低頻功率計
Power Range 100 mW to 25 kW FSFrequency Range 100 KHz-1 GHzVSWR Range 1.0 - 199.9
Description | 4421 Power Meter | |
Power Range | 100 mW to 25 kW FS | |
Frequency Range | 100 KHz-1 GHz | |
VSWR Range | 1.0 - 199.9 | |
Functions | Forward and reflected power in W or dBm, VSWR, return loss in dB and min./max. values | |
Over range | Audible warning when RF power input exceeds 120% of sensor's maximum power range | |
Indication Display | 3-1/2 digit-liquid crystal display with indicator for mode, measurement units, battery condition, programming status, and trend arrows. Switchable backlight. | |
Operating Power | 115/230 VAC, 50/60 Hz or 8 nickel cadmium 1.2 V cells (NEDA type 10014) | |
Nominal Size [inches (mm)] | 12-9/32" x 12-5/32" x 4-1/4" (L x W x H) 312 x 309 x 108 mm [with handle extended 15-7/16" (392 mm)] | |
Weight | 11 lbs (5 kg.) | |
Interconnects | 1 meter latch-n-lock coiled cable | |
Dimensions | 4-1/2" x 6-1/2" (114 x 165 mm) |
product
產品分類article
相關文章