產品中心
Product CenterDT-620多功能紅外測溫風速儀:測量風速、風溫、風量;31/2數字液晶顯示屏,同時顯示溫度、風速/風量;雙鑄塑外殼,易于使用;·高敏感度和精確度;操作簡單,數據保持和Z大值/Z小值保持功能;
DT-620多功能紅外測溫風速儀 香港CEM
單位 | 量程 | 分辨率 | 準確率 |
m/s | 0.40~30.00 | 0.01 | ±(3%+0.20m/s) |
Knots | 0.8~58.0 | 0.1 | ±(3%+0.4 knots) |
Km/H | 1.4~108.0 | 0.1 | ±(3%+0.8 km/hr) |
Ft/min | 80~5900 | 1 | ±(3%+40ft/m) |
MPH | 0.9~67.0 | 0.1 | ±(3%+0.4MPH) |
Air Temperature | 0~60℃ | | ±2.0℃ |
InfraRed Temperture | -50 to -20℃ | | ±5.0℃ |
-20 to 260℃ | | ±2%reading or ±2℃ | |
風量 | 量程范圍 | 面積 | |
Air Flow(CFM) | 0 to 999900 | 0 to 999.9 | |
Air Flow(CMM) | 0 to 999900 | 0 to 999.9 | |
| m/s | ft/min | knots | km/h | MPH |
1m/s | 1 | 196.87 | 1.944 | 3.6 | 2.24 |
1ft/min | 0.00508 | 1 | 0.00987 | 0.01829 | 0.01138 |
1knot | 0.5144 | 101.27 | 1 | 1.8519 | 1.1523 |
1km/h | 0.2778 | 54.69 | 0.54 | 1 | 0.6222 |
1MPH | 0.4464 | 87.89 | 0.8679 | 1.6071 | 1 |
product
產品分類article
相關文章